Project Details
Project Details | One Draycott |
Location | Draycott Park |
District | 10 |
Developer | Champsworth Development Pte Ltd (a 50% associated company of SDB International Sdn Bhd) |
Developer’s License No. | C1340 |
Site Area | 17,442sqft / 1620.40 sqm |
Project Account No. | Oversea-chinese Banking Corporation Limited for Project Account No.: 712-335710-001 |
Project/ Design Architect | JGP Architect (S) Pte Ltd / CarverHaggard Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Lighting Consultant | The Lightbox Pte. Ltd. |
Art Sculpture | DA&H Pte Ltd |
Address | 1 Draycott Park, Singapore 259385 |
No. of Blocks/ Storeys | A block of 18 storey residential flats |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00725P TS25 At 1 Draycott Park |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 64 Residential Units |
No. of Parking Lots | 64 car lots + 2 handicap lots + 4 Motorcycle + 12 bicycle lots Car park entry by car transponder, gentry is located at entrance of ramp to basement 1 |
Expected Date of TOP | 6 September 2023 |
Expected Date of Legal Completion | 6 September 2026 |
Security | 24 Hours Security Guard |
(Project details for One Draycott may be subjected to change without prior notice)
OR
Kindly fill up the form on the right and get a copy of One Draycott Price, E-Brochure, and Latest Updates!
Strictly no spam policy.